| SUMMER 2010 TO THE GREAT LAKES | ||||||||
| Voyage # | From | Till | Days | Embarkation | Disembarkation | Description |
Price 4/6 p cabin |
Price 2p cabin |
| CB-200510 | 20-05-2010 | 06-06-2010 | 18 | Colón, Panama | Bermuda, 9 AM | Voyage excl. Panama Canal | € 1.450,- | € 1.975,- |
| BT-070610 | 07-06-2010 | 01-07-2010 | 25 | Bermuda, 5 PM | Toronto, Canada 9 AM | Ocean Sailing + St. Lawrence river | € 1.975,- | € 2.625,- |
| GREAT LAKES UNITED TALL SHIPS CHALLENGE 2010 | ||||||||
| Voyage# | From | Till | Days | Embarkation | Disembarkation | Description | Price 15-25 yr | Price >25 yr |
| TC-030710 | 03-07-2010 | 08-07-2010 | 5 | Toronto, Canada 5 PM | Cleveland, USA 9 AM | Tall Ships Cruise in Comp. | $ 750,00 ,- | $ 925,00,- |
| CP-110710* | 11-07-2010 | 16-07-2010 | 5 | Cleveland, USA 5 PM | Bay City, USA 9 AM | Tall Ships Race & C.I.C. | $ 750,00 ,- | $ 925,00,- |
| PS-170710* | 18-07-2010 | 21-07-2010 | 3 | Bay City, USA 5 PM | Sault Ste. Marie, USA 9 AM | Tall Ships Race | $ 450,00 ,- | $ 555,00,- |
| SD-210710* | 21-07-2010 | 30-07-2010 | 9 | Sault Ste. Marie, USA 5 PM | Duluth, USA 9 AM | Tall Ships C.I.C. | $ 1.260,00 ,- | $ 1.575,00,- |
| DS-020810* | 02-08-2010 | 08-08-2010 | 6 | Duluth, USA 5 PM | Sault Ste. Marie, USA 9 AM | Tall Ships Race | $ 900,00 ,- | $ 1.110,00,- |
| SG-080810* | 08-08-2010 | 13-08-2010 | 5 | Sault Ste. Marie, USA 5 PM | Green Bay, USA 9 AM | Tall Ships C.I.C. | $ 750,00 ,- | $ 925,00,- |
| GH-150810 | 15-08-2010 | 20-08-2010 | 5 | Green Bay, USA, 5 PM | Grand Haven, USA 9 AM | Tall Ships Race | $ 750,00 ,- | $ 925,00,- |
| HC-220810 | 22-08-2010 | 25-08-2010 | 3 | Grand Haven, USA 5 PM | Chicago, USA 9 AM | Tall Ships C.I.C. | $ 450,00 ,- | $ 555,00,- |
| For prices in Euro's Click here | ||||||||
* Subject to change. Updated information available via website and shipping office
** Please check this information on visa requirements for USA and Canada.
*** When two sucessive legs are booked on the Great Lakes a 5% discount will be given, on three or more successive legs the discount will be 10%.
| DELIVERY VOYAGE TO NOVASCOTIA, WITH A HIGH DAILY AVERAGE: MANY LOCKS, LAKES AND RIVERS: SAILING AND MOTORING. ARRIVAL LUNENBURG ASAP | ||||||||
| Voyage# | From | Till | Days | Embarkation | Disembarkation | Description |
Price 4/6 p cabin |
Price 2p cabin |
| CL-290810 | 29-08-2010 | 16/19-sep-2010 | 18-21 | Chicago, USA 5PM | Lunenburg/Halifax, CA 9 AM | Delivery, Great Lakes, St. Law. | $ 1.475,00,- | $ 1.900,00,- |
| For price in Euro's Click here | ||||||||
| FROM THE NORTHERN TO THE SOUTHERN HEMISPHERE 2010 | ||||||||
| Voyage# | From | Till | Days | Embarkation | Disembarkation | Description |
Price 4/6 p cabin |
Price 2p cabin |
| LS-220910 | 22-09-2010 | 28-10-2010 | 36 | Lunenburg/Halifax, CA 5 PM | Salvador, Brasil 9 AM | Ocean voyage, Equator crossing | $ 3.400,00,- | $ 4.800,00,- |
| SU-311010 | 31-10-2010 | 27-11-2010 | 28 | Salvador, Brasil, 5 PM | Ushuaia, Arg. 9 AM | (Southern) Atlantic Ocean voyage | $ 2.550,00,- | $ 3.825,00,- |
| For price in Euro's Click here | ||||||||
| ANTARCTICA EXPEDITIONS 2010 / 2011 | ||||||||
| Voyage # | From | Till | Days | Embarkation | Disembarkation | Description |
Price 4/5 p cabin |
Price 2p cabin |
| ANT1-301110 | 30-11-2010 | 21-12-2009 | 22 | Ushuaia, Arg. 5 PM | Ushuaia, Arg. 9 AM | Antarctica | € 5.300,- | € 6.500,- |
| ANT2-221210 | 22-12-2010 | 12-01-2011 | 22 | Ushuaia, Arg. 5 PM | Ushuaia, Arg. 9 AM | Antarctica | € 5.500,- | 2p fully booked |
| ANT3-140111 | 14-01-2011 | 04-02-2011 | 22 | Ushuaia, Arg. 5 PM | Ushuaia, Arg. 9 AM | Antarctica | € 5.500,- | 2p fully booked |
| ANT4-050211 | 05-02-2011 | 26-02-2011 | 22 | Ushuaia, Arg. 5 PM | Ushuaia, Arg. 9 AM | Antarctica | € 5.500,- | 2p fully booked |
| FROM USHUAIA TO CAPETOWN VIA ANTARCTICA, SOUTH GEORGIA AND TRISTAN DA CUNHA 2011 | ||||||||
| Voyage # | From | Till | Days | Embarkation | Disembarkation | Description |
Price 4/5 p cabin |
Price 2p cabin |
| ANT5-010311 | 01-03-2011 | 21-04-2011 | 52 | Ushuaia , Arg. 5 PM | Cape Town 9 AM | Ant, South Georgia, Tristan | € 6.700,- | € 7.700,- |
|
Download the General Conditions here. |
Pages related to our voyages to Antarctica:
Antarctica travel | Travel Antarctica | Antarctic travel |
Sailing to Antarctica | Antarctic Sailing | Sailing Antarctica |
Antarctica expeditions | Antarctica expedition |
Antarctic expedition | Antarctica voyages | Antarctica adventure |