FROM | Till | days | Embarkation | Disembarkation | Description | Price 4/6 p cabin | Price 2p cabin | Meer info | |
---|---|---|---|---|---|---|---|---|---|
09 Mar' 23 | - | 29 Apr' 23 | 52 | Ushuaia, ARG, 17:00 | Cape Town, SA, 09:00H | Cape to Cape, 52 day expedition* A true oceancrossing with visits to Antarctica, South Georgia and Tristan da Cunha. WAITINGLIST | €13.040,- | €14.995,- | All about this voyage |
FROM | Till | days | Embarkation | Disembarkation | Description | Price 4/6 p cabin | Price 2p cabin | Meer info | |
---|---|---|---|---|---|---|---|---|---|
13 Jun' 23 | - | 04 Aug' 23 | 53 | Cape Town, SA 17:00H | Horta, Azores 09:00H | Cape Town - Azores The ultimate freedom: a beautiful 53-day oceanvoyage far from the inhabited world | €5.995,- | €6.995,- | All about this voyage |
07 Aug' 23 | - | 18 Aug' 23 | 12 | Horta, Azores, 17:00H | Horta, Azores, 09:00H | Sailing around the Azores An adventure guided by the direction of the wind - fully booked | €1.740,- | €1.920,- | All about this voyage |
20 Aug' 23 | - | 01 Sep' 23 | 13 | Horta, Azores, Portugal 17:00H | Lisbon, Portugal 09:00H | Azores - Lisbon The ultimate active sailing holiday | €1885,- | €2080,- | All about this voyage |
02 Sep' 23 | - | 09 Sep' 23 | 8 | Lisbon, Portugal 17:00H | Cadiz, Spain 09:00H | Lisbon - Cadiz Race with the International Fleet of Tall Ships from Lisbon to Cadiz! Sailors younger than 30: €995,- Sailors over 30: €1160,- | €995,- | €1160,- | All about this voyage |
12 Sep' 23 | - | 16 Sep' 23 | 5 | Cadiz, Spain 17:00H | Cadiz, Spain 16:00H | Cadiz Sailing the Seas of the Iberian Peninsula | €725,- | €850,- | All about this voyage |
FROM | Till | days | Embarkation | Disembarkation | Description | Price 4/6 p cabin | Price 2p cabin | Meer info | |
---|---|---|---|---|---|---|---|---|---|
14 Nov' 23 | - | 02 Jan' 24 | 50 | Montevideo, URY, 17:00H | Ushuaia, ARG, 09:00H | Ant 1 Scotia Arc Expedition* An adventurous 50 day expedition to the Falkland Islands / Islas Malvinas, South Georgia and Antarctica | €14.750,- | €16.950,- | All about this voyage |
04 Jan' 24 | - | 25 Jan' 24 | 22 | Ushuaia, ARG, 17:00H | Ushuaia, ARG, 09:00H | 22 day expedition to Antarctica Experience the unique landscape of Antarctica. | €11.880,- | €13.530,- | All about this voyage |
27 Jan' 24 | - | 17 Feb' 24 | 22 | Ushuaia, ARG, 17:00H | Ushuaia, ARG, 09:00H | 22 day expedition to Antarctica Experience the unique landscape of Antarctica. | €11.880,- | €13.530,- | All about this voyage |
20 Feb' 24 | - | 12 Mar' 24 | 22 | Ushuaia, ARG, 17:00H | Ushuaia, ARG, 09:00H | 22 day expedition to Antarctica Experience the unique landscape of Antarctica. | €11.880,- | €13.530,- | All about this voyage |
* Fares excluding landing fees for South Georgia and Falklands / Las Malvinas